Odoo Enterprise Pricing -- The Real Numbers
Odoo Enterprise doesn't have one price -- it has 12 different pricelists across 8 currencies and 179 countries. The same software costs $8.95 in some countries and Rp265,000 in others. Here is every price, for every plan, in every region.
Data scraped from odoo.com on March 11, 2026. Prices are per user.
All 12 Odoo Pricelists
Odoo assigns a pricelist to each country based on your IP address during signup. Prices are per user per month. Yearly billing saves 20-25% over monthly.
| Pricelist | Currency | Standard /mo | Standard /yr | Custom /mo | Custom /yr | Countries |
|---|---|---|---|---|---|---|
| Sub-Saharan Africa (Low-USD)PL172 | USD ($) | $11.20 | $8.95 | $17.00 | $13.60 | 15 |
| LATAM Low-USD (Bolivia, etc.)PL181 | USD ($) | $11.20 | $8.95 | $17.00 | $13.60 | 7 |
| Philippines (Low-USD)PL227 | USD ($) | $11.20 | $8.95 | $17.00 | $13.60 | 1 |
| LATAM South (Chile, Colombia)PL237 | USD ($) | $11.20 | $8.95 | $17.00 | $13.60 | 4 |
| Francophone Africa (EUR low)PL223 | EUR (€) | €11.20 | €8.95 | €17.00 | €13.60 | 16 |
| Middle East (Cheapest globally)PL217 | USD ($) | $11.20 | $8.95 | $17.00 | $13.60 | 22 |
| Eastern Europe / Russia (Cheap EUR)PL176 | EUR (€) | €18.60 | €14.90 | €28.00 | €22.40 | 16 |
| Turkey (EUR cheap tier)PL215 | EUR (€) | €18.60 | €14.90 | €28.00 | €22.40 | 1 |
| SE Asia / Korea / Africa (Low-USD)PL173 | USD ($) | $21.10 | $16.90 | $31.90 | $25.50 | 31 |
| Europe (West/North)PL177 | EUR (€) | €31.10 | €24.90 | €46.80 | €37.40 | 13 |
| Europe (Central)PL220 | EUR (€) | €31.10 | €24.90 | €46.80 | €37.40 | 10 |
| JapanPL174 | USD ($) | $35.40 | $28.30 | $53.10 | $42.50 | 1 |
| Taiwan (USD mid-tier)PL235 | USD ($) | $36.00 | $28.50 | $55.00 | $44.00 | 1 |
| USA / Americas DefaultPL231 | USD ($) | $38.90 | $31.10 | $76.20 | $61.00 | 21 |
| Australia / OceaniaPL186 | AUD (A$) | A$54.00 | A$43.00 | A$81.00 | A$65.00 | 11 |
| CanadaPL233 | CAD (C$) | C$55.00 | C$44.00 | C$86.00 | C$69.00 | 1 |
| Brazil / Latin AmericaPL189 | BRL (R$) | R$60.00 | R$48.00 | R$90.00 | R$72.00 | 2 |
| Mexico (MXN)PL179 | MXN (Mex$) | Mex$285.00 | Mex$228.00 | Mex$425.00 | Mex$340.00 | 1 |
| India / South AsiaPL178 | INR (₹) | ₹950 | ₹725 | ₹1,420 | ₹1,150 | 4 |
| Indonesia (IDR)PL207 | IDR (Rp) | Rp170,000 | Rp137,500 | Rp265,000 | Rp212,500 | 1 |
All prices per user per month. "/yr" means yearly billing (paid annually). "/mo" means monthly billing. See country-specific pricing for your exact rate.
Standard vs Custom vs Community
Odoo offers three tiers. "Standard" and "Custom" are paid plans with different feature sets. Community is the free, open-source edition.
| Feature | Community (Free) | Standard (Online) | Custom (Enterprise) |
|---|---|---|---|
| Price (US, yearly) | Free | $31.10/user/mo | $61.00/user/mo |
| Hosting | Self-hosted only | Odoo Online (hosted) | Odoo.sh or self-hosted |
| License | LGPL-3.0 | Proprietary | Proprietary |
| Free apps included | All Community modules | 1 app free | All Enterprise apps |
| Odoo Studio | No | No | Yes |
| Multi-company | Limited | No | Yes |
| External API access | Yes (XML-RPC) | Limited | Full (XML-RPC + JSON-RPC) |
| Custom modules | Yes | No | Yes |
| Support | Community forums | Standard support | Priority support |
| Mobile offline mode | No | No | Yes |
| Enterprise modules | No | Per-app pricing | All included |
| Odoo.sh access | No | No | Yes |
The Real Cost: Hosting + License
The price you see on odoo.com is just the license fee. If you use Odoo.sh, you pay hosting on top. If you self-host, you pay for your own server. Either way, the Enterprise license is a separate, recurring cost.
Route 1: Odoo.sh (Odoo-hosted)
See full breakdown at /odoo-pricing/odoo-sh
Route 2: Self-host with OEC.sh
Your cloud account, your data. See OEC.sh plans
Key insight: The Enterprise license is the largest cost regardless of hosting choice. Where you save is on the hosting side. Odoo.sh charges $72-144/mo for shared workers. A comparable DigitalOcean or Hetzner server costs $6-48/mo -- and you own the infrastructure.
Multi-Year Discounts (US Pricing)
Odoo offers multi-year pricing on PL231 (USA/Americas). The 2-year deal is the sweet spot. After that, prices actually increase slightly with longer commitments.
| Term | Standard /user/mo | Standard Savings | Custom /user/mo | Custom Savings |
|---|---|---|---|---|
| Monthly | $38.90 | -- | $76.20 | -- |
| 1-Year | $31.10 | -20% | $61.00 | -20% |
| 2-YearBEST VALUE | $28.00 | -28% | $55.00 | -28% |
| 3-Year | $29.03 | -25% | $57.00 | -25% |
| 4-Year | $29.55 | -24% | $58.00 | -24% |
| 5-Year | $29.86 | -23% | $58.60 | -23% |
Watch out: The 5-year lock-in saves only ~23% on Standard and ~23% on Custom compared to monthly -- but the 2-year plan already saves ~36% (Standard) and ~28% (Custom). Years 3-5 actually cost more per month than year 2. The extra savings from a 5-year commitment over a 2-year commitment is negligible, while the lock-in risk is significant.
Regional Price Differences
Same software, up to 78% price difference by country. Odoo uses GeoIP to assign your pricelist at signup. Here is how the USD-denominated pricelists compare (Custom plan, yearly billing):
Want your exact country price? Browse all 179 country pricing pages.
Deploy Odoo Enterprise on Your Own Cloud
You don't need Odoo.sh to run Odoo Enterprise. With OEC.sh, you deploy on your own cloud account (DigitalOcean, AWS, Hetzner, or any provider) and keep full control of your data and infrastructure.
Buy your Enterprise license
Purchase directly from Odoo or through an official partner. You own the license -- it's not tied to any hosting platform.
Connect your cloud account
Link your DigitalOcean, AWS, Hetzner, or other cloud provider to OEC.sh. Your servers, your account, your data.
Deploy in minutes
OEC.sh handles Docker, PostgreSQL, Nginx, SSL, backups, and updates. You get production-ready Odoo Enterprise without the DevOps overhead.
Why deploy Enterprise outside Odoo.sh?
- +Lower hosting costs: A 4GB DigitalOcean droplet costs ~$24/mo vs $72-144/mo on Odoo.sh
- +Data sovereignty: Choose any datacenter region. Your cloud account, your data
- +No vendor lock-in: Switch cloud providers anytime. Export your data with standard PostgreSQL tools
- +Full root access: Install custom packages, tune PostgreSQL, configure Nginx however you need
Odoo Enterprise Pricing FAQ
Common questions about Odoo Enterprise licensing, pricing tiers, and plan differences.
Deploy Odoo Enterprise on Your Cloud
Skip the Odoo.sh markup. Deploy Enterprise on DigitalOcean, AWS, or Hetzner with OEC.sh -- automated backups, SSL, and monitoring included.